This property is centrally located. Great opportunity for developers or investors. Priced to sell fast. Many New Home Developments in the area priced up to $265,000.
MLS# | 10188320 |
---|---|
Type | Land and Farms |
Status | Active |
Days On Site | 606 |
Zoning | C-1 |
---|---|
Acreage | 0.14 |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
Area Information | |
---|---|
State | VA |
City | Norfolk |
Zip Code | 23509 |
Area | 11 - West Norfolk |
Listing VS Median (in 23509) | |
Price: $50,000 low | high Med: $174,900 On Site: 606 low | high Med: 51 |