Prime 1.62 acre waterfront lot to build your dream home with a view of Quarter Marsh Creek that flows into the Poquoson River! Tap fees for water and sewer already paid for. Mean Low Tide 2/3 ft. * Ask about additional acreage that can be purchased.
MLS# | 10287261 |
---|---|
Type | Land and Farms |
Status | Active |
Days On Site | 54 |
Zoning | RR |
---|---|
Acreage | 1.62 |
Water Front | Yes |
Deep Water | Yes |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
Area Information | |
---|---|
State | VA |
County | York County |
Zip Code | 23692 |
Area | 112 - York County South |
Listing VS Median (in 23692) | |
Price: $263,000 low | high Med: $299,900 On Site: 54 low | high Med: 116 |